Sign In | Join Free | My enlightcorp.com |
|
Brand Name : Chunke
Model Number : CK-SW
Certification : CE,ISO
Place of Origin : China
MOQ : 1 unit
Price : 1800-4000
Payment Terms : Cash,PayPal, T/T, L/C, Western Union
Supply Ability : 1000 unit per month
Delivery Time : 7-10 days
Brand name : Chunke
Product name : Ro water treatment plant
Pump : CNP, Grundfos, SEKO
Voltage : AC 220V 50Hz or 380V 50
Control System : PLC Control
Desalination rate : ≥97%
Membrane : DOW\Vontron\TORAY
Organic removal rate : ≥98%
Capacity : 1TPH
Material : FRP
3000LPH Seawater Desalination Treatment Plant Equipment For Drinking
3000L/H Sea Water Desalination Plant Process:
3000L/H Sea Water Desalination Plant conditions:
1. Host dimensions:500*100*200CM;Total weight:3000kg;
2. Total rated power: 24KW; Normal operation Power: 22.5KW;
3. Three-phase five-wire system 380V / 50Hz, must have a good grounding;
4. Water production: 3.0m3 / hour; water TDS ≤ 800ppm; (raw water TDS ≤ 30000ppm case)
5. The scope of application: filtered sea water, brackish water, seaside groundwater, river water, water quality to direct drinking standards;
3000L/H Sea Water Desalination Plant Configuration list:
No. | Item | Brand | Quantity |
1 | Metering Dosing System (Fungicide) | SEKO | 1 Set |
2 | Raw water pool 20m3 | User supply | 1 Pc |
3 | Raw water pump Fluorine plastic material | CNP | 1 Set |
4 | Metering Dosing System (Flocculant) | SEKO | 1 Set |
5 | Mechanical filter φ1000×1850MM | CHUNKE | 1 Set |
6 | Activated carbon filter φ1000×1850MM | CHUNKE | 1 Set |
7 | Metering Dosing System (Scale Inhibitor) | SEKO | 1 Set |
8 | Metering Dosing System(PH adjust) | SEKO | 1 Set |
9 | Security filter | CHUNKE | 2 Sets |
10 | Sea water pressure pump APP10.2 | Danfoss | 1 Set |
11 | Reverse osmosis device water production: 3000L / h, desalination rate: 96 ~ 99%, the system water utilization: 28-35% | ||
A,Membrane 8040-1 Maerial:FRP 1000PSI | China | 3 Pcs | |
B,Membrane SW-8040 | DOW | 3 Pcs | |
12 | Pressure gauge | China | 1 Set |
13 | Flow meter | China | |
A, Water flow meter (pipe type) | 1 Set | ||
B, Concentrated water flow meter (pipe type) | 1 Set | ||
14 | Wash/Clean water tank 300L | ADWIN | 1 Pc |
15 | Rinse / clean the filter | CHUNKE | 1 Set |
16 | Rinse / clean the pump | CNP | 1 Set |
17 | Connect pipe fittings, valves | Sanking/Jewelry | 1 Set |
18 | Electronic control system | 1 Set | |
19 | Desalination tank 10-20m3 | User supply | 1 Pc |
![]() |
3000LPH Ro Unit Seawater Reverse Osmosis Desalination Plant PLC Control Images |